Buy Santa Clara Photos
 
2004-05 Final Statistics


Combined Statistics


2004-2005 Santa Clara Men's Basketball
Santa Clara Combined Team Statistics
(as of Mar 06, 2005)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (15-16) (8-7) (4-9) (3-0)
CONFERENCE (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE (8-9) (4-4) (1-5) (3-0)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  ~11/12/04     vs Duquesne                       W      74-65   12436
  ~11/13/04     at New Mexico                       L    59-93   12608
  ~11/14/04     vs North Carolina A & T           W      90-52   11317
  #11/19/04     vs North Carolina                 W      77-66   12313
   11/23/04     at Pacific                          L    65-71    4259
   11/28/04        STANFORD                       W      86-76    3205
   12/01/04        SAN JOSE STATE                 W      73-60    2289
   12/04/04     at Montana                        W      77-75    3451
   12/12/04     at Cal Poly                         L    89-98    1492
   12/14/04        UC IRVINE                        L    58-70    1729
   12/18/04        CHICO STATE                    W      87-74    1411
   12/22/04     at Arizona State                    L    63-68    6812
  &12/28/04        CENTRAL CONN. STATE              L    68-80    1768
  &12/29/04        YALE                             LOT  84-90    1537
   12/31/04     at Brigham Young                    L    74-87    9534
  *01/06/05        GONZAGA                          L    87-91    4500
  *01/08/05        PORTLAND                       W      76-63    1567
  *01/15/05     at Saint Mary's                   W      65-42    3500
  *01/20/05     at Loyola Marymount               W      68-57    1351
  *01/20/05     at Pepperdine                     W      83-71    2710
  *01/27/05        SAN FRANCISCO                    L    60-62    2763
  *01/29/05        SAN DIEGO                      W      85-73    2238
  *02/03/05     at Portland                         L    62-75    1711
  *02/05/05     at Gonzaga                          L    75-92    6000
  *02/11/05        SAINT MARY'S                   W      78-76    3618
  *02/17/05        PEPPERDINE                       LOT  93-97    1920
  *02/19/05        LOYOLA MARYMOUNT               W      78-70    2335
  *02/24/05     at San Diego                        L    73-87    2030
  *02/26/05     at San Francisco                    L    70-73    5301
   03/05/05        SAN FRANCISCO                  W      67-60    4500
   03/06/05        SAINT MARY'S                     L    64-69    4500
 ~ = NABC Classic, Albuquerque, N.M.
 # = Pete Newell Challenge, Oakland, Calif.
 & = Cable Car Classic, Santa Clara, Calif.
 * = Conference game
 + = WCC Championships, Santa Clara, Calif.
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
30 Perkins, Doron 31 29 30.4 .401 .313 .644 6.0 3.4 74 18 15.4
41 Niesen, Travis 31 30 25.9 .479 .333 .816 4.5 0.9 15 5 15.1
11 Bailey, Kyle 31 29 34.3 .372 .313 .772 4.7 4.2 46 8 14.8
40 Rohde, Ethan 31 12 24.0 .394 .401 .583 2.4 1.4 18 3 7.2
05 Angley, Brody 31 22 22.0 .414 .393 .628 2.7 2.6 31 2 5.3
34 Parham, Tristan 26 5 15.5 .540 .000 .514 4.0 0.1 6 10 4.9
31 Borchart, Scott 30 3 11.2 .530 .000 .842 2.2 0.4 9 2 3.4
43 Legge, Jordan 30 9 17.9 .492 .000 .818 3.7 0.6 5 4 3.3
15 Denison, Sean 19 15 14.9 .338 .000 .757 3.9 0.4 3 6 3.8
21 Henke, Mitch 27 1 7.6 .422 .250 .536 1.9 0.5 7 3 2.1
12 Dougherty, Scott 29 0 6.8 .356 .250 .500 0.9 0.3 2 0 1.8
44 Tibbets, Linden 4 0 6.8 .400 .000 .500 0.5 0.0 0 0 1.3
14 Neuburger, Graham 14 0 1.6 .000 .000 1.000 0.1 0.3 0 1 0.1
22 Burke, John 4 0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM 31 0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total.......... 31 .420 .338 .720 37.2 14.5 216 62 74.5
Opponents...... 31 .435 .387 .734 36.3 14.7 203 95 73.6

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Perkins, Doron 31 156 389 .401 51 163 .313 114 177 .644 477 15.4
Niesen, Travis 31 162 338 .479 1 3 .333 142 174 .816 467 15.1
Bailey, Kyle 31 154 414 .372 62 198 .313 88 114 .772 458 14.8
Rohde, Ethan 31 76 193 .394 65 162 .401 7 12 .583 224 7.2
Angley, Brody 31 58 140 .414 22 56 .393 27 43 .628 165 5.3
Parham, Tristan 26 54 100 .540 0 0 .000 19 37 .514 127 4.9
Borchart, Scott 30 35 66 .530 0 0 .000 32 38 .842 102 3.4
Legge, Jordan 30 32 65 .492 0 1 .000 36 44 .818 100 3.3
Denison, Sean 19 22 65 .338 0 0 .000 28 37 .757 72 3.8
Henke, Mitch 27 19 45 .422 3 12 .250 15 28 .536 56 2.1
Dougherty, Scott 29 21 59 .356 8 32 .250 3 6 .500 53 1.8
Tibbets, Linden 4 2 5 .400 0 0 .000 1 2 .500 5 1.3
Neuburger, Graham 14 0 1 .000 0 0 .000 2 2 1.000 2 0.1
Burke, John 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total.......... 31 791 1882 .420 212 627 .338 514 714 .720 2308 74.5
Opponents...... 31 758 1742 .435 225 581 .387 542 738 .734 2283 73.6

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Perkins, Doron 31 941 56 131 187 111 7 105 82 1.28 28
Niesen, Travis 31 804 49 92 141 99 3 27 72 0.38 35
Bailey, Kyle 31 1064 42 104 146 70 1 129 78 1.65 29
Rohde, Ethan 31 744 21 53 74 58 1 44 17 2.59 14
Angley, Brody 31 681 17 68 85 58 2 81 54 1.50 15
Parham, Tristan 26 403 40 65 105 74 5 2 26 0.08 12
Borchart, Scott 30 337 30 35 65 41 0 11 10 1.10 11
Legge, Jordan 30 536 49 63 112 69 3 18 25 0.72 9
Denison, Sean 19 284 34 40 74 45 0 7 14 0.50 12
Henke, Mitch 27 206 21 29 50 28 0 13 26 0.50 10
Dougherty, Scott 29 196 6 19 25 17 0 9 8 1.13 13
Tibbets, Linden 4 27 1 1 2 4 0 0 2 0.00 3
Neuburger, Graham 14 23 1 1 2 4 0 4 2 2.00 2
Burke, John 4 4 0 0 0 0 0 0 0 0.00 0
Total.......... 31 6250 404 750 1154 679 22 450 422 1.07 93
Opponents...... 31 6250 333 792 1125 631 - 457 473 0.97 98
TEAM STATISTICS  SCU  OPP 
SCORING 2308 2283
Points per game 74.5 73.6
Scoring margin +0.8 -
FIELD GOALS-ATT 791-1882 758-1742
Field goal pct .420 .435
3 POINT FG-ATT 212-627 225-581
3-point FG pct .338 .387
3-pt FG made per game 6.8 7.3
FREE THROWS-ATT 514-714 542-738
Free throw pct .720 .734
REBOUNDS 1154 1125
Rebounds per game 37.2 36.3
Rebounding margin +0.9 -
ASSISTS 450 457
Assists per game 14.5 14.7
TURNOVERS 422 473
Turnovers per game 13.6 15.3
Turnover margin +1.6 -
Assist/turnover ratio 1.1 1.0
STEALS 216 203
Steals per game 7.0 6.5
BLOCKS 62 95
Blocks per game 2.0 3.1
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 39880 96825
Home games-Avg/Game 15-2659 13-4674
Neutral site-Avg/Game - 3-12022

Score by periods  1st  2nd  OT  Total 
Santa Clara 1056 1232 20 2308
Opponents 1042 1211 30 2283