|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 10/08/07 | Boise State Bronco Invitational | Boise, Idaho | All Day |
| 10/09/07 | Boise State Bronco Invitational | Boise, Idaho | 7th Place |
| 10/30/07 | Kent Youel Invitational (Hawaii) | Kapolei Golf Course (Kapolei, Oahu) | All Day |
| 10/31/07 | Kent Youel Invitational (Hawaii) | Kapolei Golf Course (Kapolei, Oahu) | 14th Place |
| 11/05/07 | Cal Poly Invitational | San Luis Obispo, Calif. | All Day |
| 11/06/07 | Cal Poly Invitational | San Luis Obispo, Calif. | 4th and 12th Place |
| 02/11/08 | Lady Braveheart Invitational (UC Riverside) | Beaumont, Calif. | All Day |
| 02/12/08 | Lady Braveheart Invitational (UC Riverside) | Beaumont, Calif. | 9th |
| 02/25/08 | Fresno State Kitahara Invitational | Fresno, Calif. | All Day |
| 02/26/08 | Fresno State Kitahara Invitational | Fresno, Calif. | 12th |
| 03/03/08 | Spartan Invitational (San Jose State) | Almaden, Calif. | All Day |
| 03/04/08 | Spartan Invitational (San Jose State) | Almaden, Calif. | 12th |
| 03/10/08 | UCSC Invitational | Santa Cruz, Calif. | All Day |
| 03/11/08 | UCSC Invitational | Santa Cruz, Calif. | 2nd |
| 03/31/08 | West Regional Preview (Sac State) | Sacramento, Calif. | All Day |
| 04/01/08 | West Regional Preview (Sac State) | Sacramento, Calif. | 18th |
| 04/14/08 | WCC Championships | Chambers Bay (Tacoma, Wash.) | All Day |
| 04/15/08 | WCC Championships | Chambers Bay (Tacoma, Wash.) | T-3rd |
Schedule Key
Home Event
Away Event




